⚡ Denmark Electricity Prices

Day-ahead Elspot prices · DK1 & DK2 · Energinet

Updated 15:14 UTC
Min EUR/MWh
136.28
Avg EUR/MWh
164.32
Max EUR/MWh
219.23

Day-ahead prices

Time (UTC) Area EUR/MWh
06-27 21:45 DK2 136.28
06-27 21:45 DK1 136.61
06-27 21:30 DK2 139.26
06-27 21:30 DK1 139.57
06-27 21:15 DK2 145.66
06-27 21:15 DK1 146.41
06-27 21:00 DK2 158.32
06-27 21:00 DK1 158.96
06-27 20:45 DK2 154.49
06-27 20:45 DK1 155.09
06-27 20:30 DK2 167.96
06-27 20:30 DK1 168.30
06-27 20:15 DK2 174.97
06-27 20:15 DK1 175.86
06-27 20:00 DK2 207.95
06-27 20:00 DK1 208.53
06-27 19:45 DK1 219.23
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/denmark/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Denmark Electricity Prices — Energinet"></iframe>