Day-ahead Elspot prices · DK1 & DK2 · Energinet
| Time (UTC) | Area | EUR/MWh |
|---|---|---|
| 11-22 22:45 | DK2 | 177.79 |
| 11-22 22:45 | DK1 | 181.19 |
| 11-22 22:30 | DK2 | 183.92 |
| 11-22 22:30 | DK1 | 187.38 |
| 11-22 22:15 | DK2 | 189.74 |
| 11-22 22:15 | DK1 | 193.30 |
| 11-22 22:00 | DK2 | 196.32 |
| 11-22 22:00 | DK1 | 199.94 |
| 11-22 21:45 | DK2 | 190.99 |
| 11-22 21:45 | DK1 | 194.57 |
| 11-22 21:30 | DK2 | 194.75 |
| 11-22 21:30 | DK1 | 198.36 |
| 11-22 21:15 | DK2 | 198.13 |
| 11-22 21:15 | DK1 | 201.80 |
| 11-22 21:00 | DK2 | 205.23 |
| 11-22 21:00 | DK1 | 209.03 |
| 11-22 20:45 | DK1 | 197.20 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/denmark/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Denmark Electricity Prices — Energinet"></iframe>