Hourly spot prices · cents per kWh · spot-hinta.fi
| Hour | Price c/kWh |
|---|---|
| 11-20 23:00 | 3.79 |
| 11-21 00:00 | 3.30 |
| 11-21 01:00 | 3.16 |
| 11-21 02:00 | 3.10 |
| 11-21 03:00 | 3.05 |
| 11-21 04:00 | 3.02 |
| 11-21 05:00 | 3.19 |
| 11-21 06:00 | 3.30 |
| 11-21 07:00 | 3.44 |
| 11-21 08:00 | 3.80 |
| 11-21 09:00 | 3.88 |
| 11-21 10:00 | 3.78 |
| 11-21 11:00 | 3.71 |
| 11-21 12:00 | 3.79 |
| 11-21 13:00 | 3.77 |
| 11-21 14:00 | 3.75 |
| 11-21 15:00 | 2.63 |
| 11-21 16:00 | 2.97 |
| 11-21 17:00 | 2.46 |
| 11-21 18:00 | 2.35 |
| 11-21 19:00 | 2.21 |
| 11-21 20:00 | 2.13 |
| 11-21 21:00 | 1.61 |
| 11-21 22:00 | 1.25 |
| 11-21 23:00 | 0.72 |
| 11-22 00:00 | 0.65 |
| 11-22 01:00 | 0.57 |
| 11-22 02:00 | 0.52 |
| 11-22 03:00 | 0.66 |
| 11-22 04:00 | 0.74 |
| 11-22 05:00 | 0.76 |
| 11-22 06:00 | 0.95 |
| 11-22 07:00 | 1.13 |
| 11-22 08:00 | 1.28 |
| 11-22 09:00 | 1.41 |
| 11-22 10:00 | 1.25 |
| 11-22 11:00 | 1.31 |
| 11-22 12:00 | 1.32 |
| 11-22 13:00 | 1.41 |
| 11-22 14:00 | 1.55 |
| 11-22 15:00 | 1.62 |
| 11-22 16:00 | 1.64 |
| 11-22 17:00 | 1.59 |
| 11-22 18:00 | 1.34 |
| 11-22 19:00 | 1.22 |
| 11-22 20:00 | 1.16 |
| 11-22 21:00 | 1.10 |
| 11-22 22:00 | 0.98 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/finland/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Finland Electricity Prices"></iframe>