Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 16.4°C | 6.7 m/s | 61.0% | 1018.6 hPa |
| Tampere | 13.9°C | 5.7 m/s | 67.0% | 1018.2 hPa |
| Turku | 15.8°C | 3.7 m/s | 67.0% | 1020.7 hPa |
| Oulu | 15.8°C | — | 49.0% | — |
| Kuopio | 14.5°C | 6.1 m/s | 63.0% | 1013.0 hPa |
| Lahti | 16.0°C | — | 63.0% | 1017.1 hPa |
| Jyväskylä | 15.8°C | 6.5 m/s | 62.0% | 1015.5 hPa |
| Pori | 15.0°C | 7.8 m/s | 63.0% | 1019.9 hPa |
| Vaasa | 14.6°C | — | 63.0% | 1018.2 hPa |
| Joensuu | 12.6°C | — | 76.0% | 1011.2 hPa |
| Rovaniemi | 14.0°C | — | 59.0% | — |
| Lappeenranta | 16.2°C | 5.7 m/s | 53.0% | 1014.1 hPa |
Powered by NordAPI