Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 11.9°C | 1.2 m/s | 94.0% | 1021.6 hPa |
| Tampere | 11.3°C | 4.8 m/s | 93.0% | 1018.9 hPa |
| Turku | 11.8°C | 2.2 m/s | 99.0% | 1020.2 hPa |
| Oulu | 10.9°C | — | 97.0% | — |
| Kuopio | 10.0°C | 2.1 m/s | 94.0% | 1017.9 hPa |
| Lahti | 10.2°C | — | 96.0% | 1020.8 hPa |
| Jyväskylä | 11.0°C | 2.8 m/s | 94.0% | 1017.9 hPa |
| Pori | 14.1°C | 3.6 m/s | 82.0% | 1018.2 hPa |
| Vaasa | 12.6°C | 3.8 m/s | 91.0% | 1014.9 hPa |
| Joensuu | 10.5°C | — | 98.0% | 1019.4 hPa |
| Rovaniemi | 10.5°C | — | 97.0% | — |
| Lappeenranta | 10.1°C | 1.8 m/s | 96.0% | 1020.9 hPa |
Powered by NordAPI