Norway Electricity Prices

Hourly spot prices · zone NO1 (Oslo) · Strømpris

Updated 01:20 UTC
Min NOK/kWh
0.638
Avg NOK/kWh
1.387
Max NOK/kWh
1.547

Hourly prices (NO1)

Hour NOK/kWh EUR/kWh
22:00 1.502 0.139
23:00 1.512 0.140
00:00 1.514 0.140
01:00 1.516 0.140
02:00 1.519 0.140
03:00 1.507 0.139
04:00 1.514 0.140
05:00 1.524 0.141
06:00 1.547 0.143
07:00 1.539 0.142
08:00 1.459 0.135
09:00 1.218 0.112
10:00 0.938 0.087
11:00 0.734 0.068
12:00 0.638 0.059
13:00 1.033 0.095
14:00 1.436 0.133
15:00 1.527 0.141
16:00 1.524 0.141
17:00 1.533 0.142
18:00 1.521 0.140
19:00 1.524 0.141
20:00 1.511 0.140
21:00 1.492 0.138
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>