Hourly spot prices · zone SE3 (Stockholm) · Elpris
| Hour | SEK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 0.038 | 0.003 |
| 22:15 | 0.036 | 0.003 |
| 22:30 | 0.024 | 0.002 |
| 22:45 | 0.020 | 0.002 |
| 23:00 | 0.031 | 0.003 |
| 23:15 | 0.025 | 0.002 |
| 23:30 | 0.011 | 0.001 |
| 23:45 | 0.021 | 0.002 |
| 00:00 | 0.020 | 0.002 |
| 00:15 | 0.030 | 0.003 |
| 00:30 | 0.031 | 0.003 |
| 00:45 | 0.034 | 0.003 |
| 01:00 | 0.113 | 0.010 |
| 01:15 | 0.113 | 0.010 |
| 01:30 | 0.113 | 0.010 |
| 01:45 | 0.113 | 0.010 |
| 02:00 | 0.283 | 0.025 |
| 02:15 | 0.453 | 0.040 |
| 02:30 | 0.504 | 0.045 |
| 02:45 | 0.524 | 0.046 |
| 03:00 | 0.395 | 0.035 |
| 03:15 | 0.573 | 0.051 |
| 03:30 | 0.600 | 0.053 |
| 03:45 | 0.727 | 0.064 |
| 04:00 | 0.506 | 0.045 |
| 04:15 | 0.564 | 0.050 |
| 04:30 | 0.626 | 0.055 |
| 04:45 | 0.781 | 0.069 |
| 05:00 | 0.615 | 0.054 |
| 05:15 | 0.644 | 0.057 |
| 05:30 | 0.664 | 0.059 |
| 05:45 | 0.687 | 0.061 |
| 06:00 | 0.661 | 0.058 |
| 06:15 | 0.676 | 0.060 |
| 06:30 | 0.879 | 0.078 |
| 06:45 | 0.758 | 0.067 |
| 07:00 | 0.775 | 0.069 |
| 07:15 | 0.806 | 0.071 |
| 07:30 | 0.799 | 0.071 |
| 07:45 | 0.684 | 0.061 |
| 08:00 | 0.842 | 0.074 |
| 08:15 | 0.823 | 0.073 |
| 08:30 | 0.761 | 0.067 |
| 08:45 | 0.502 | 0.044 |
| 09:00 | 0.607 | 0.054 |
| 09:15 | 0.469 | 0.042 |
| 09:30 | 0.365 | 0.032 |
| 09:45 | 0.343 | 0.030 |
| 10:00 | 0.498 | 0.044 |
| 10:15 | 0.416 | 0.037 |
| 10:30 | 0.373 | 0.033 |
| 10:45 | 0.317 | 0.028 |
| 11:00 | 0.390 | 0.035 |
| 11:15 | 0.374 | 0.033 |
| 11:30 | 0.342 | 0.030 |
| 11:45 | 0.335 | 0.030 |
| 12:00 | 0.343 | 0.030 |
| 12:15 | 0.410 | 0.036 |
| 12:30 | 0.445 | 0.039 |
| 12:45 | 0.502 | 0.044 |
| 13:00 | 0.463 | 0.041 |
| 13:15 | 0.531 | 0.047 |
| 13:30 | 0.515 | 0.046 |
| 13:45 | 0.617 | 0.055 |
| 14:00 | 0.519 | 0.046 |
| 14:15 | 0.770 | 0.068 |
| 14:30 | 0.954 | 0.084 |
| 14:45 | 1.098 | 0.097 |
| 15:00 | 1.017 | 0.090 |
| 15:15 | 1.102 | 0.097 |
| 15:30 | 1.172 | 0.104 |
| 15:45 | 1.223 | 0.108 |
| 16:00 | 1.243 | 0.110 |
| 16:15 | 1.233 | 0.109 |
| 16:30 | 1.141 | 0.101 |
| 16:45 | 1.130 | 0.100 |
| 17:00 | 1.209 | 0.107 |
| 17:15 | 1.130 | 0.100 |
| 17:30 | 1.018 | 0.090 |
| 17:45 | 0.822 | 0.073 |
| 18:00 | 0.915 | 0.081 |
| 18:15 | 0.815 | 0.072 |
| 18:30 | 0.627 | 0.055 |
| 18:45 | 0.312 | 0.028 |
| 19:00 | 0.260 | 0.023 |
| 19:15 | 0.227 | 0.020 |
| 19:30 | 0.113 | 0.010 |
| 19:45 | 0.079 | 0.007 |
| 20:00 | 0.034 | 0.003 |
| 20:15 | 0.020 | 0.002 |
| 20:30 | 0.000 | 0.000 |
| 20:45 | 0.000 | 0.000 |
| 21:00 | 0.010 | 0.001 |
| 21:15 | 0.000 | 0.000 |
| 21:30 | 0.000 | 0.000 |
| 21:45 | -0.000 | -0.000 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>