Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 10.0°C | 10.8 m/s | 70.9% | 1000.5 hPa |
| Copenhagen / Jægersborg | 9.1°C | 6.1 m/s | 77.5% | 995.2 hPa |
| Aalborg Airport | 8.8°C | 8.8 m/s | 83.6% | 990.6 hPa |
| Esbjerg | 8.2°C | 11.8 m/s | 89.9% | 985.4 hPa |
| Skive | 9.9°C | 6.2 m/s | 79.1% | 991.2 hPa |
| Rømø | 8.6°C | 16.5 m/s | 90.5% | 987.9 hPa |
| Odense Airport | 9.0°C | 10.3 m/s | 79.1% | 992.2 hPa |
| Sjælsmark | 9.2°C | 9.3 m/s | 77.8% | 993.8 hPa |
| Gedser | 9.8°C | 15.9 m/s | 76.1% | 999.9 hPa |
| Roskilde | 8.3°C | 8.2 m/s | 77.7% | 994.4 hPa |
Powered by NordAPI