Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-10-03T23:20 | FIHEL | DETRV → DETRV | with cargo |
| 2026-10-03T23:01 | FIHEL | EETLL → EETLL | with cargo |
| 2026-10-03T22:10 | FILAN | FITKU → SESTO | with cargo |
| 2026-10-03T21:43 | FILAN | FITKU → SESTO | with cargo |
| 2026-10-03T20:50 | FIMHQ | SESTO → FIHEL | with cargo |
| 2026-10-03T20:35 | FIMHQ | FIHEL → SESTO | with cargo |
| 2026-10-03T20:20 | FIHEL | FIMHQ → FIMHQ | with cargo |
| 2026-10-03T20:20 | FIHKO | DERSK → DERSK | with cargo |
| 2026-10-03T19:57 | FIHEL | FIMHQ → FIMHQ | with cargo |
| 2026-10-03T19:57 | FIMHQ | SESTO → FIHEL | with cargo |
| 2026-10-03T19:25 | FIRAA | SELLA → SELLA | with cargo |
| 2026-10-03T19:24 | FIRAA | SELLA → SELLA | with cargo |
| 2026-10-03T18:34 | FIOUL | SESTO → SENRK | with cargo |
| 2026-10-03T18:34 | FIINK | MACAS → EEPLS | with cargo |
| 2026-10-03T18:28 | FIMHQ | SESTO → SESTO | with cargo |
| 2026-10-03T18:27 | FIPOR | NLRTM → BRRIG | with cargo |
| 2026-10-03T18:27 | FIMHQ | FIHEL → SESTO | with cargo |
| 2026-10-03T18:26 | FILAN | SESTO → FITKU | with cargo |
| 2026-10-03T18:12 | FIKTK | FIHEL → SESOO | with cargo |
| 2026-10-03T18:02 | FIHEL | EETLL → EETLL | with cargo |
| 2026-10-03T18:00 | FITKU | FIMHQ → FILAN | with cargo |
| 2026-10-03T17:50 | FIUKI | GBIMM → NOHRY | with cargo |
| 2026-10-03T17:50 | FIKTK | PLGDN → FIKTK | with cargo |
| 2026-10-03T17:49 | FIANK | GBIMM → FIUKI | with cargo |
| 2026-10-03T17:49 | FIUKI | DEBRE → NOHRY | with cargo |
Powered by NordAPI