Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-08-12T07:27 | FIHEL | EETLL → EETLL | with cargo |
| 2026-08-12T07:26 | FIHEL | FIMHQ → FIMHQ | with cargo |
| 2026-08-12T07:25 | FISKV | SEGVX → BEANR | with cargo |
| 2026-08-12T07:24 | FIPOH | DEWIS → FIPOH | with cargo |
| 2026-08-12T07:23 | FIHEL | EETLL → EETLL | with cargo |
| 2026-08-12T07:23 | FIKTK | LVSKU → LVSKU | with cargo |
| 2026-08-12T07:23 | FIKTK | FIPRS → FIPRS | with cargo |
| 2026-08-12T07:23 | FIKJO | SEKXV → GBHUL | with cargo |
| 2026-08-12T07:21 | FIRAU | EEKND → GBSEA | with cargo |
| 2026-08-12T07:18 | FITOR | BEANR → FITOR | with cargo |
| 2026-08-12T07:18 | FIHEL | EETLL → EETLL | with cargo |
| 2026-08-12T07:17 | FIKTK | DKMRR → GBHUL | with cargo |
| 2026-08-12T07:17 | FIHKO | PLGDN → GBTYN | with cargo |
| 2026-08-12T07:17 | FIRAU | SENRK → SESKE | with cargo |
| 2026-08-12T07:17 | FITOR | BEANR → FITOR | with cargo |
| 2026-08-12T07:15 | FIHEL | EETLL → EETLL | with cargo |
| 2026-08-12T07:15 | FIHEL | FIMHQ → FIMHQ | with cargo |
| 2026-08-12T07:13 | FITOR | NLMOE → FITOR | with cargo |
| 2026-08-12T07:08 | FILAN | FINLI → SEKPS | with cargo |
| 2026-08-12T07:08 | FIHEL | FIRAU → DEWVN | with cargo |
| 2026-08-12T07:07 | FINLI | FILAN → | with cargo |
| 2026-08-12T07:06 | FILAN | SEKPS → FINLI | with cargo |
| 2026-08-12T07:05 | FIRAA | FIKOK → SELLA | with cargo |
| 2026-08-12T07:04 | FIRAA | NOVER → SELLA | with cargo |
| 2026-08-12T07:02 | FILAN | FINLI → SEKPS | with cargo |
Powered by NordAPI