Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-11-22T06:13 | FISKV | BEANR → NLRTM | with cargo |
| 2026-11-22T06:09 | FIHEL | EETLL → EETLL | with cargo |
| 2026-11-22T06:07 | FIHKO | DELBC → DELBC | with cargo |
| 2026-11-22T06:04 | FIHKO | FIKTK → BEANR | with cargo |
| 2026-11-22T06:03 | FIHEL | EETLL → EETLL | with cargo |
| 2026-11-22T06:02 | FIVAA | SEHLD → SEHLD | with cargo |
| 2026-11-22T05:59 | FIECK | SEGRH → SEGRH | with cargo |
| 2026-11-22T05:57 | FIHEL | DETRV → DETRV | with cargo |
| 2026-11-22T05:55 | FIHEL | EETLL → EETLL | with cargo |
| 2026-11-22T05:54 | FIHKO | DERSK → DERSK | with cargo |
| 2026-11-22T05:51 | FIHEL | DETRV → FIHKO | with cargo |
| 2026-11-22T05:48 | FIHKO | PLGDY → PLGDY | with cargo |
| 2026-11-22T05:44 | FITKU | FILAN → FIMHQ | with cargo |
| 2026-11-22T05:35 | FISKV | FINLI → NLRTM | with cargo |
| 2026-11-22T05:28 | FITKU | FITKU → FIHKO | with cargo |
| 2026-11-22T05:19 | FIMHQ | SESTO → SESTO | with cargo |
| 2026-11-22T04:37 | FIHEL | EETLL → EETLL | with cargo |
| 2026-11-22T04:29 | FIKTQ | FILPP → FIRIS | with cargo |
| 2026-11-22T02:51 | FIKNT | EEBEK → NOVAK | with cargo |
| 2026-11-22T02:29 | FIMHQ | FIHEL → SESTO | with cargo |
| 2026-11-22T02:22 | FIMHQ | FIHEL → SESTO | with cargo |
| 2026-11-22T01:18 | FILAN | SESTO → FITKU | with cargo |
| 2026-11-22T00:33 | FITOR | NLTNZ → NLTNZ | with cargo |
| 2026-11-21T23:24 | FIOUL | SEGOT → SEGOT | with cargo |
| 2026-11-21T23:08 | FILAN | FITKU → SESTO | with cargo |
Powered by NordAPI