Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 0.5°C | 2.7 m/s | 84.0% | 996.5 hPa |
| Tampere | 0.6°C | 10.3 m/s | 91.0% | 998.2 hPa |
| Turku | 1.0°C | 3.0 m/s | 92.0% | 998.2 hPa |
| Oulu | -1.6°C | — | 80.0% | — |
| Kuopio | 0.4°C | 2.5 m/s | 95.0% | 998.6 hPa |
| Lahti | 0.3°C | — | 94.0% | 997.3 hPa |
| Jyväskylä | -0.1°C | 3.7 m/s | 95.0% | 998.7 hPa |
| Pori | -0.2°C | 3.8 m/s | 95.0% | 1000.2 hPa |
| Vaasa | 0.6°C | 7.8 m/s | 95.0% | 1004.2 hPa |
| Joensuu | 0.3°C | — | 99.0% | 997.7 hPa |
| Rovaniemi | -4.5°C | — | 83.0% | — |
| Lappeenranta | -0.6°C | 2.0 m/s | 78.0% | 997.3 hPa |
Powered by NordAPI