Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 13.0°C | 2.9 m/s | 76.0% | 1017.7 hPa |
| Tampere | 13.0°C | 3.1 m/s | 72.0% | 1018.2 hPa |
| Turku | 11.7°C | 1.1 m/s | 88.0% | 1018.9 hPa |
| Oulu | 12.3°C | — | 89.0% | — |
| Kuopio | 14.8°C | 1.6 m/s | 85.0% | 1016.2 hPa |
| Lahti | 12.5°C | — | 84.0% | 1017.6 hPa |
| Jyväskylä | 14.5°C | 0.5 m/s | 82.0% | 1016.9 hPa |
| Pori | 11.7°C | 1.0 m/s | 83.0% | 1018.9 hPa |
| Vaasa | 12.7°C | 2.2 m/s | 78.0% | 1018.4 hPa |
| Joensuu | 16.1°C | — | 89.0% | 1016.5 hPa |
| Rovaniemi | 14.2°C | — | 70.0% | — |
| Lappeenranta | 13.6°C | 2.1 m/s | 97.0% | 1016.3 hPa |
Powered by NordAPI