Hourly spot prices · zone NO1 (Oslo) · Strømpris
| Hour | NOK/kWh | EUR/kWh |
|---|---|---|
| 23:00 | 1.888 | 0.176 |
| 00:00 | 1.877 | 0.175 |
| 01:00 | 1.873 | 0.175 |
| 02:00 | 1.846 | 0.172 |
| 03:00 | 1.848 | 0.172 |
| 04:00 | 1.851 | 0.173 |
| 05:00 | 1.873 | 0.175 |
| 06:00 | 1.869 | 0.174 |
| 07:00 | 1.883 | 0.176 |
| 08:00 | 1.906 | 0.178 |
| 09:00 | 1.905 | 0.178 |
| 10:00 | 1.930 | 0.180 |
| 11:00 | 1.934 | 0.180 |
| 12:00 | 1.924 | 0.179 |
| 13:00 | 2.018 | 0.188 |
| 14:00 | 2.136 | 0.199 |
| 15:00 | 2.177 | 0.203 |
| 16:00 | 2.256 | 0.210 |
| 17:00 | 2.237 | 0.209 |
| 18:00 | 2.221 | 0.207 |
| 19:00 | 2.100 | 0.196 |
| 20:00 | 2.019 | 0.188 |
| 21:00 | 1.948 | 0.182 |
| 22:00 | 1.901 | 0.177 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>