18 cities ranked by daylight duration today
| City | Sunrise UTC | Sunset UTC | Daylight |
|---|---|---|---|
| Tromsø | 01:31 | 20:06 | 18h 34m |
| Reykjavik | 05:10 | 21:54 | 16h 44m |
| Bergen | 03:44 | 19:42 | 15h 58m |
| Helsinki | 02:26 | 18:23 | 15h 56m |
| Oslo | 03:24 | 19:18 | 15h 53m |
| Tallinn | 02:31 | 18:20 | 15h 49m |
| Stockholm | 02:58 | 18:46 | 15h 48m |
| Riga | 02:45 | 18:11 | 15h 26m |
| Copenhagen | 03:36 | 18:52 | 15h 16m |
| Vilnius | 02:49 | 17:58 | 15h 9m |
| Berlin | 03:43 | 18:38 | 14h 54m |
| London | 04:41 | 19:29 | 14h 48m |
| Paris | 04:38 | 19:11 | 14h 32m |
| New York | 10:03 | 23:58 | 13h 55m |
| Tokyo | 19:57 | 09:35 | 13h 38m |
| Los Angeles | 13:12 | 02:43 | 13h 31m |
| Singapore | 23:03 | 11:15 | 12h 11m |
| Sydney | 20:35 | 07:25 | 10h 49m |
Powered by NordAPI