18 cities ranked by daylight duration today
| City | Sunrise UTC | Sunset UTC | Daylight |
|---|---|---|---|
| Reykjavik | 02:51 | 00:09 | 21h 18m |
| Bergen | 02:08 | 21:14 | 19h 6m |
| Helsinki | 00:52 | 19:53 | 19h 0m |
| Oslo | 01:52 | 20:47 | 18h 54m |
| Tallinn | 01:01 | 19:45 | 18h 44m |
| Stockholm | 01:29 | 20:11 | 18h 41m |
| Riga | 01:28 | 19:24 | 17h 56m |
| Copenhagen | 02:24 | 20:00 | 17h 35m |
| Vilnius | 01:40 | 19:02 | 17h 21m |
| Berlin | 02:42 | 19:35 | 16h 53m |
| London | 03:42 | 20:24 | 16h 41m |
| Paris | 03:46 | 20:00 | 16h 13m |
| New York | 09:24 | 00:32 | 15h 7m |
| Tokyo | 19:25 | 10:02 | 14h 36m |
| Los Angeles | 12:42 | 03:09 | 14h 27m |
| Singapore | 23:00 | 11:14 | 12h 14m |
| Sydney | 20:59 | 06:56 | 9h 57m |
| Tromsø | 00:00 | 00:00 | — |
Powered by NordAPI