⚡ Sweden Electricity Prices

Hourly spot prices · zone SE3 (Stockholm) · Elpris

Updated 06:16 UTC
Min SEK/kWh
0.340
Avg SEK/kWh
1.112
Max SEK/kWh
1.569

Hourly prices (SE3)

Hour SEK/kWh EUR/kWh
23:00 0.959 0.085
23:15 0.940 0.084
23:30 0.926 0.082
23:45 0.921 0.082
00:00 0.937 0.084
00:15 0.933 0.083
00:30 0.923 0.082
00:45 0.922 0.082
01:00 0.923 0.082
01:15 0.921 0.082
01:30 0.919 0.082
01:45 0.918 0.082
02:00 0.910 0.081
02:15 0.908 0.081
02:30 0.905 0.081
02:45 0.906 0.081
03:00 0.420 0.037
03:15 0.478 0.043
03:30 0.543 0.048
03:45 0.584 0.052
04:00 0.340 0.030
04:15 0.374 0.033
04:30 0.441 0.039
04:45 0.438 0.039
05:00 0.538 0.048
05:15 0.561 0.050
05:30 0.543 0.048
05:45 0.374 0.033
06:00 0.928 0.083
06:15 0.925 0.082
06:30 0.938 0.084
06:45 0.954 0.085
07:00 0.939 0.084
07:15 0.948 0.084
07:30 0.964 0.086
07:45 0.967 0.086
08:00 0.985 0.088
08:15 0.981 0.087
08:30 0.969 0.086
08:45 0.965 0.086
09:00 0.979 0.087
09:15 0.970 0.086
09:30 0.973 0.087
09:45 1.119 0.100
10:00 1.186 0.106
10:15 1.241 0.111
10:30 1.300 0.116
10:45 1.310 0.117
11:00 1.167 0.104
11:15 1.186 0.106
11:30 1.267 0.113
11:45 1.287 0.115
12:00 1.167 0.104
12:15 1.238 0.110
12:30 1.280 0.114
12:45 1.300 0.116
13:00 1.317 0.117
13:15 1.319 0.118
13:30 1.381 0.123
13:45 1.418 0.126
14:00 1.374 0.122
14:15 1.436 0.128
14:30 1.478 0.132
14:45 1.519 0.135
15:00 1.435 0.128
15:15 1.481 0.132
15:30 1.448 0.129
15:45 1.511 0.135
16:00 1.523 0.136
16:15 1.524 0.136
16:30 1.528 0.136
16:45 1.519 0.135
17:00 1.523 0.136
17:15 1.501 0.134
17:30 1.486 0.132
17:45 1.482 0.132
18:00 1.569 0.140
18:15 1.515 0.135
18:30 1.487 0.132
18:45 1.458 0.130
19:00 1.459 0.130
19:15 1.442 0.128
19:30 1.405 0.125
19:45 1.353 0.121
20:00 1.407 0.125
20:15 1.361 0.121
20:30 1.336 0.119
20:45 1.286 0.115
21:00 1.361 0.121
21:15 1.317 0.117
21:30 1.290 0.115
21:45 1.174 0.105
22:00 1.242 0.111
22:15 1.167 0.104
22:30 1.142 0.102
22:45 0.984 0.088
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>