Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 15.7°C | 5.7 m/s | 74.3% | 1027.2 hPa |
| Copenhagen / Jægersborg | 14.7°C | 4.0 m/s | 80.3% | 1022.4 hPa |
| Aalborg Airport | 14.3°C | 4.6 m/s | 83.3% | 1026.2 hPa |
| Esbjerg | 16.3°C | 3.6 m/s | 81.7% | 1024.7 hPa |
| Skive | 14.4°C | 5.1 m/s | 80.7% | 1024.6 hPa |
| Rømø | 15.0°C | 5.3 m/s | 84.8% | 1027.4 hPa |
| Odense Airport | 14.9°C | 3.1 m/s | 88.8% | 1025.7 hPa |
| Sjælsmark | 13.6°C | 3.5 m/s | 93.1% | 1024.1 hPa |
| Gedser | 14.0°C | 4.5 m/s | 89.5% | 1028.3 hPa |
| Roskilde | 14.2°C | 5.1 m/s | 83.1% | 1022.7 hPa |
Powered by NordAPI