Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 11.6°C | 3.2 m/s | 93.0% | 1022.0 hPa |
| Tampere | 11.3°C | 5.7 m/s | 92.0% | 1019.3 hPa |
| Turku | 9.0°C | 1.6 m/s | 99.0% | 1020.9 hPa |
| Oulu | 10.8°C | — | 97.0% | — |
| Kuopio | 10.6°C | 2.0 m/s | 91.0% | 1018.4 hPa |
| Lahti | 10.3°C | — | 96.0% | 1021.1 hPa |
| Jyväskylä | 11.0°C | 2.9 m/s | 94.0% | 1018.4 hPa |
| Pori | 12.7°C | 2.8 m/s | 89.0% | 1018.6 hPa |
| Vaasa | 12.7°C | 3.8 m/s | 91.0% | 1015.2 hPa |
| Joensuu | 10.6°C | — | 97.0% | 1019.8 hPa |
| Rovaniemi | 10.8°C | — | 97.0% | — |
| Lappeenranta | 10.5°C | 2.4 m/s | 96.0% | 1021.4 hPa |
Powered by NordAPI