⚡ Finland Electricity Prices

Hourly spot prices · cents per kWh · spot-hinta.fi

Updated 17:47 UTC
Min c/kWh
0.84
Avg c/kWh
4.74
Max c/kWh
10.66

Hourly prices (Finland)

Hour Price c/kWh
06-25 22:00 3.06
06-25 23:00 2.51
06-26 00:00 2.13
06-26 01:00 2.45
06-26 02:00 2.94
06-26 03:00 5.03
06-26 04:00 8.06
06-26 05:00 10.66
06-26 06:00 10.39
06-26 07:00 8.90
06-26 08:00 8.16
06-26 09:00 7.30
06-26 10:00 5.24
06-26 11:00 4.11
06-26 12:00 3.98
06-26 13:00 3.93
06-26 14:00 4.07
06-26 15:00 4.86
06-26 16:00 4.78
06-26 17:00 4.57
06-26 18:00 4.77
06-26 19:00 5.03
06-26 20:00 4.70
06-26 21:00 3.77
06-26 22:00 4.39
06-26 23:00 3.82
06-27 00:00 3.57
06-27 01:00 3.57
06-27 02:00 3.55
06-27 03:00 4.30
06-27 04:00 5.27
06-27 05:00 5.46
06-27 06:00 5.28
06-27 07:00 4.97
06-27 08:00 4.32
06-27 09:00 2.74
06-27 10:00 1.66
06-27 11:00 0.84
06-27 12:00 0.97
06-27 13:00 2.24
06-27 14:00 4.43
06-27 15:00 5.10
06-27 16:00 6.10
06-27 17:00 6.22
06-27 18:00 6.22
06-27 19:00 6.03
06-27 20:00 6.02
06-27 21:00 5.28
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/finland/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Finland Electricity Prices"></iframe>