Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 16.4°C | 6.7 m/s | 61.0% | 1018.6 hPa |
| Tampere | 14.0°C | 5.5 m/s | 68.0% | 1018.3 hPa |
| Turku | 15.8°C | 3.7 m/s | 67.0% | 1020.7 hPa |
| Oulu | 15.8°C | — | 49.0% | — |
| Kuopio | 14.5°C | 6.1 m/s | 63.0% | 1013.0 hPa |
| Lahti | 15.7°C | — | 60.0% | 1017.3 hPa |
| Jyväskylä | 16.4°C | 6.5 m/s | 59.0% | 1015.5 hPa |
| Pori | 14.3°C | 7.2 m/s | 64.0% | 1020.1 hPa |
| Vaasa | 14.6°C | — | 62.0% | 1018.3 hPa |
| Joensuu | 13.1°C | — | 75.0% | 1011.2 hPa |
| Rovaniemi | 13.9°C | — | 58.0% | — |
| Lappeenranta | 16.5°C | 6.0 m/s | 54.0% | 1014.3 hPa |
Powered by NordAPI