Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 0.5°C | 2.7 m/s | 84.0% | 996.5 hPa |
| Tampere | 0.7°C | 9.3 m/s | 91.0% | 998.3 hPa |
| Turku | 1.0°C | 4.0 m/s | 92.0% | 998.3 hPa |
| Oulu | -1.6°C | — | 80.0% | — |
| Kuopio | 0.4°C | 2.7 m/s | 95.0% | 998.6 hPa |
| Lahti | 0.4°C | — | 94.0% | 997.4 hPa |
| Jyväskylä | -0.1°C | 3.3 m/s | 96.0% | 998.7 hPa |
| Pori | -0.2°C | 4.4 m/s | 95.0% | 1000.2 hPa |
| Vaasa | 0.5°C | 7.4 m/s | 96.0% | 1004.3 hPa |
| Joensuu | 0.4°C | — | 99.0% | 997.7 hPa |
| Rovaniemi | -4.5°C | — | 83.0% | — |
| Lappeenranta | -0.4°C | 1.8 m/s | 76.0% | 997.2 hPa |
Powered by NordAPI