Aviation color codes & status · Veðurstofa Íslands (IMO)
| Volcano | Aviation color | Updated |
|---|---|---|
| Reykjanes | yellow | 2025-08-05 |
| Askja | green | 2022-11-09 |
| Brennisteinsfjöll | green | 2015-03-01 |
| Bárðarbunga | green | 2025-01-16 |
| Eldey | green | 2023-07-11 |
| Esjufjöll | green | 2015-03-01 |
| Eyjafjallajökull | green | 2015-03-01 |
| Fagradalsfjall | green | 2023-08-16 |
| Fremrinámar | green | 2020-10-28 |
| Grímsnes | green | 2015-03-01 |
| Grímsvötn | green | 2025-01-20 |
| Heiðarsporðar | green | 2015-03-01 |
| Hekla | green | 2015-03-01 |
| Helgrindur | green | 2020-11-12 |
| Hengill | green | 2015-03-01 |
| Hofsjökull | green | 2015-03-01 |
| Hrómundartindur | green | 2015-03-01 |
| Katla | green | 2024-07-29 |
| Krafla | green | 2015-03-01 |
| Krýsuvík | green | 2022-09-15 |
| Kverkfjöll | green | 2015-03-01 |
| Langjökull | green | 2015-03-01 |
| Ljósufjöll | green | 2015-03-01 |
| Prestahnúkur | green | 2015-03-01 |
| Snæfell | green | 2015-03-01 |
| Snæfellsjökull | green | 2020-11-12 |
| Tindfjallajökull | green | 2015-03-01 |
| Torfajökull | green | 2015-03-01 |
| Tungnafellsjökull | green | 2015-03-01 |
| Vestmannaeyjar | green | 2015-03-01 |
| Öræfajökull | green | 2018-05-04 |
| Þeistareykir | green | 2015-03-01 |
| Þórðarhyrna | green | 2015-03-01 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/iceland/volcanoes?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Iceland Volcanoes — aviation color codes"></iframe>