Weekly hydropower fill per area · NVE · Week 25, 2026
| Area | Fill % | Capacity TWh |
|---|---|---|
| Area NO1 | 71.2% | 6.00 |
| Area NO1 | 60.8% | 36.04 |
| Area NO2 | 51.7% | 34.04 |
| Area NO2 | 43.0% | 23.24 |
| Area NO3 | 52.1% | 8.92 |
| Area NO3 | 74.0% | 28.16 |
| Area NO4 | 81.7% | 21.08 |
| Area NO5 | 51.5% | 17.39 |
| Norway (0) | 60.2% | 87.44 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/reservoir?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Reservoir Levels — NVE"></iframe>