18 cities ranked by daylight duration today
| City | Sunrise UTC | Sunset UTC | Daylight |
|---|---|---|---|
| Reykjavik | 02:52 | 00:08 | 21h 15m |
| Bergen | 02:09 | 21:14 | 19h 5m |
| Helsinki | 00:53 | 19:53 | 18h 59m |
| Oslo | 01:53 | 20:47 | 18h 53m |
| Tallinn | 01:02 | 19:45 | 18h 43m |
| Stockholm | 01:30 | 20:11 | 18h 40m |
| Riga | 01:28 | 19:24 | 17h 55m |
| Copenhagen | 02:25 | 20:00 | 17h 35m |
| Vilnius | 01:41 | 19:02 | 17h 20m |
| Berlin | 02:43 | 19:35 | 16h 52m |
| London | 03:43 | 20:24 | 16h 40m |
| Paris | 03:47 | 20:00 | 16h 13m |
| New York | 09:25 | 00:32 | 15h 7m |
| Tokyo | 19:26 | 10:02 | 14h 36m |
| Los Angeles | 12:42 | 03:09 | 14h 27m |
| Singapore | 23:00 | 11:14 | 12h 14m |
| Sydney | 20:59 | 06:56 | 9h 57m |
| Tromsø | 00:00 | 00:00 | — |
Powered by NordAPI