⚡ Denmark Electricity Prices

Day-ahead Elspot prices · DK1 & DK2 · Energinet

Updated 22:36 UTC
Min EUR/MWh
156.74
Avg EUR/MWh
196.68
Max EUR/MWh
215.24

Day-ahead prices

Time (UTC) Area EUR/MWh
10-04 21:45 DK2 166.66
10-04 21:45 DK1 156.74
10-04 21:30 DK2 182.56
10-04 21:30 DK1 160.51
10-04 21:15 DK2 193.60
10-04 21:15 DK1 176.28
10-04 21:00 DK2 209.91
10-04 21:00 DK1 198.04
10-04 20:45 DK2 204.52
10-04 20:45 DK1 200.59
10-04 20:30 DK2 214.27
10-04 20:30 DK1 210.14
10-04 20:15 DK2 215.24
10-04 20:15 DK1 211.06
10-04 20:00 DK2 214.94
10-04 20:00 DK1 214.86
10-04 19:45 DK1 213.63
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/denmark/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Denmark Electricity Prices — Energinet"></iframe>