Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-05-21T20:07 | FIMHQ | SESTO → FIHEL | with cargo |
| 2026-05-21T20:02 | FIKTK | EEPLS → EEPLS | with cargo |
| 2026-05-21T20:01 | FIPOR | DEEME → GBMAW | with cargo |
| 2026-05-21T20:01 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-05-21T20:01 | FITOR | FIOUL → SESFT | with cargo |
| 2026-05-21T20:00 | FIHEL | EETLL → EETLL | with cargo |
| 2026-05-21T19:54 | FIPOR | ESGAR → PLGDY | with cargo |
| 2026-05-21T19:46 | FIRAU | BEZEE → FIHEL | with cargo |
| 2026-05-21T19:44 | FIKTK | LVRIX → PLGDN | with cargo |
| 2026-05-21T19:30 | FIHEL | EETLL → EETLL | with cargo |
| 2026-05-21T19:30 | FIHEL | DKCPH → EETLL | with cargo |
| 2026-05-21T19:26 | FIPRS | FIKOK → FIPOR | with cargo |
| 2026-05-21T19:18 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-05-21T19:18 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-05-21T19:15 | FIKTK | EEPRN → FIKTK | with cargo |
| 2026-05-21T19:04 | FIHEL | EEMUG → EEMUG | with cargo |
| 2026-05-21T19:00 | FIKJO | EEKND → DELBC | with cargo |
| 2026-05-21T18:46 | FIANK | FIKJO → FIOUL | with cargo |
| 2026-05-21T18:45 | FIKTK | EEVEB → BEGNE | with cargo |
| 2026-05-21T18:45 | FIOUL | FIKJO → EGALY | with cargo |
| 2026-05-21T18:45 | FIPOR | FIPOR → EGALY | with cargo |
| 2026-05-21T18:45 | FIPOR | DEBRB → FIPOR | with cargo |
| 2026-05-21T18:30 | FIHEL | EETLL → EETLL | with cargo |
| 2026-05-21T18:23 | FIHKO | EEPLS → DELBC | with cargo |
| 2026-05-21T18:22 | FIOUL | NLVLI → FIKOK | with cargo |
Powered by NordAPI