Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 11.5°C | 2.4 m/s | 78.0% | 1018.4 hPa |
| Tampere | 12.3°C | 3.7 m/s | 74.0% | 1018.6 hPa |
| Turku | 11.0°C | 0.0 m/s | 91.0% | 1019.0 hPa |
| Oulu | 11.4°C | — | 95.0% | — |
| Kuopio | 14.1°C | 0.5 m/s | 92.0% | 1016.9 hPa |
| Lahti | 11.5°C | — | 90.0% | 1017.8 hPa |
| Jyväskylä | 10.4°C | 0.0 m/s | 91.0% | 1018.1 hPa |
| Pori | 10.0°C | 1.1 m/s | 83.0% | 1018.9 hPa |
| Vaasa | 10.3°C | 1.6 m/s | 87.0% | 1018.5 hPa |
| Joensuu | 15.0°C | — | 90.0% | 1017.2 hPa |
| Rovaniemi | 12.0°C | — | 76.0% | — |
| Lappeenranta | 13.1°C | 1.2 m/s | 99.0% | 1017.2 hPa |
Powered by NordAPI