Hourly spot prices · zone SE3 (Stockholm) · Elpris
| Hour | SEK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 1.072 | 0.098 |
| 22:15 | 1.041 | 0.095 |
| 22:30 | 1.004 | 0.092 |
| 22:45 | 0.944 | 0.086 |
| 23:00 | 1.015 | 0.093 |
| 23:15 | 0.985 | 0.090 |
| 23:30 | 0.982 | 0.090 |
| 23:45 | 0.962 | 0.088 |
| 00:00 | 0.956 | 0.087 |
| 00:15 | 0.942 | 0.086 |
| 00:30 | 0.943 | 0.086 |
| 00:45 | 0.953 | 0.087 |
| 01:00 | 0.922 | 0.084 |
| 01:15 | 0.923 | 0.084 |
| 01:30 | 0.939 | 0.086 |
| 01:45 | 0.942 | 0.086 |
| 02:00 | 0.913 | 0.083 |
| 02:15 | 0.927 | 0.084 |
| 02:30 | 0.933 | 0.085 |
| 02:45 | 0.975 | 0.089 |
| 03:00 | 0.957 | 0.087 |
| 03:15 | 1.009 | 0.092 |
| 03:30 | 1.098 | 0.100 |
| 03:45 | 1.146 | 0.105 |
| 04:00 | 1.069 | 0.097 |
| 04:15 | 1.166 | 0.106 |
| 04:30 | 1.155 | 0.105 |
| 04:45 | 1.206 | 0.110 |
| 05:00 | 1.218 | 0.111 |
| 05:15 | 1.206 | 0.110 |
| 05:30 | 1.192 | 0.109 |
| 05:45 | 1.130 | 0.103 |
| 06:00 | 1.272 | 0.116 |
| 06:15 | 1.153 | 0.105 |
| 06:30 | 1.052 | 0.096 |
| 06:45 | 0.947 | 0.086 |
| 07:00 | 1.124 | 0.103 |
| 07:15 | 0.486 | 0.044 |
| 07:30 | 0.299 | 0.027 |
| 07:45 | 0.217 | 0.020 |
| 08:00 | 0.315 | 0.029 |
| 08:15 | 0.268 | 0.024 |
| 08:30 | 0.323 | 0.029 |
| 08:45 | 0.283 | 0.026 |
| 09:00 | 0.301 | 0.027 |
| 09:15 | 0.359 | 0.033 |
| 09:30 | 0.329 | 0.030 |
| 09:45 | 0.203 | 0.018 |
| 10:00 | 0.263 | 0.024 |
| 10:15 | 0.212 | 0.019 |
| 10:30 | 0.213 | 0.019 |
| 10:45 | 0.214 | 0.019 |
| 11:00 | 0.183 | 0.017 |
| 11:15 | 0.213 | 0.019 |
| 11:30 | 0.205 | 0.019 |
| 11:45 | 0.183 | 0.017 |
| 12:00 | 0.200 | 0.018 |
| 12:15 | 0.235 | 0.021 |
| 12:30 | 0.291 | 0.027 |
| 12:45 | 0.283 | 0.026 |
| 13:00 | 0.214 | 0.019 |
| 13:15 | 0.308 | 0.028 |
| 13:30 | 0.412 | 0.038 |
| 13:45 | 0.631 | 0.058 |
| 14:00 | 0.229 | 0.021 |
| 14:15 | 0.320 | 0.029 |
| 14:30 | 0.603 | 0.055 |
| 14:45 | 1.088 | 0.099 |
| 15:00 | 0.442 | 0.040 |
| 15:15 | 0.987 | 0.090 |
| 15:30 | 1.221 | 0.111 |
| 15:45 | 1.412 | 0.129 |
| 16:00 | 1.133 | 0.103 |
| 16:15 | 1.373 | 0.125 |
| 16:30 | 1.489 | 0.136 |
| 16:45 | 1.690 | 0.154 |
| 17:00 | 1.586 | 0.145 |
| 17:15 | 1.815 | 0.166 |
| 17:30 | 1.941 | 0.177 |
| 17:45 | 2.484 | 0.227 |
| 18:00 | 2.244 | 0.205 |
| 18:15 | 2.055 | 0.187 |
| 18:30 | 1.773 | 0.162 |
| 18:45 | 1.674 | 0.153 |
| 19:00 | 1.788 | 0.163 |
| 19:15 | 1.743 | 0.159 |
| 19:30 | 1.609 | 0.147 |
| 19:45 | 1.453 | 0.132 |
| 20:00 | 1.576 | 0.144 |
| 20:15 | 1.491 | 0.136 |
| 20:30 | 1.348 | 0.123 |
| 20:45 | 1.243 | 0.113 |
| 21:00 | 1.361 | 0.124 |
| 21:15 | 1.281 | 0.117 |
| 21:30 | 1.244 | 0.113 |
| 21:45 | 1.206 | 0.110 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>