Norway Electricity Prices

Hourly spot prices · zone NO1 (Oslo) · Strømpris

Updated 23:29 UTC
Min NOK/kWh
0.689
Avg NOK/kWh
1.400
Max NOK/kWh
1.531

Hourly prices (NO1)

Hour NOK/kWh EUR/kWh
22:00 1.519 0.140
23:00 1.496 0.138
00:00 1.475 0.136
01:00 1.472 0.135
02:00 1.456 0.134
03:00 1.463 0.135
04:00 1.494 0.137
05:00 1.517 0.140
06:00 1.517 0.140
07:00 1.504 0.138
08:00 1.465 0.135
09:00 1.322 0.122
10:00 0.984 0.090
11:00 0.689 0.063
12:00 0.822 0.076
13:00 1.277 0.117
14:00 1.499 0.138
15:00 1.525 0.140
16:00 1.530 0.141
17:00 1.530 0.141
18:00 1.531 0.141
19:00 1.508 0.139
20:00 1.505 0.138
21:00 1.506 0.139
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>