⚡ Denmark Electricity Prices

Day-ahead Elspot prices · DK1 & DK2 · Energinet

Updated 08:01 UTC
Min EUR/MWh
160.10
Avg EUR/MWh
182.42
Max EUR/MWh
205.65

Day-ahead prices

Time (UTC) Area EUR/MWh
08-12 21:45 DK2 160.11
08-12 21:45 DK1 160.10
08-12 21:30 DK2 173.91
08-12 21:30 DK1 173.91
08-12 21:15 DK2 174.11
08-12 21:15 DK1 174.10
08-12 21:00 DK2 180.29
08-12 21:00 DK1 180.29
08-12 20:45 DK2 175.13
08-12 20:45 DK1 175.12
08-12 20:30 DK2 188.50
08-12 20:30 DK1 188.49
08-12 20:15 DK2 193.41
08-12 20:15 DK1 193.40
08-12 20:00 DK2 205.65
08-12 20:00 DK1 205.64
08-12 19:45 DK1 198.97
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/denmark/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Denmark Electricity Prices — Energinet"></iframe>