Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 10.1°C | 12.3 m/s | 71.3% | 999.0 hPa |
| Copenhagen / Jægersborg | 9.2°C | 6.5 m/s | 76.7% | 993.6 hPa |
| Aalborg Airport | 8.8°C | 9.3 m/s | 83.6% | 988.8 hPa |
| Esbjerg | 7.9°C | 12.3 m/s | 92.3% | 983.0 hPa |
| Skive | 10.0°C | 7.2 m/s | 77.4% | 990.1 hPa |
| Rømø | 8.2°C | 16.8 m/s | 94.5% | 985.6 hPa |
| Odense Airport | 8.9°C | 10.8 m/s | 82.3% | 991.0 hPa |
| Sjælsmark | 9.1°C | 8.3 m/s | 77.7% | 992.5 hPa |
| Gedser | 9.7°C | 15.6 m/s | 76.1% | 998.0 hPa |
| Roskilde | 8.6°C | 9.8 m/s | 76.0% | 993.0 hPa |
Powered by NordAPI