Hourly spot prices · zone SE3 (Stockholm) · Elpris
| Hour | SEK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 0.801 | 0.071 |
| 22:15 | 0.731 | 0.065 |
| 22:30 | 0.653 | 0.058 |
| 22:45 | 0.581 | 0.051 |
| 23:00 | 0.677 | 0.060 |
| 23:15 | 0.647 | 0.057 |
| 23:30 | 0.652 | 0.058 |
| 23:45 | 0.634 | 0.056 |
| 00:00 | 0.650 | 0.058 |
| 00:15 | 0.655 | 0.058 |
| 00:30 | 0.646 | 0.057 |
| 00:45 | 0.605 | 0.054 |
| 01:00 | 0.678 | 0.060 |
| 01:15 | 0.663 | 0.059 |
| 01:30 | 0.617 | 0.055 |
| 01:45 | 0.581 | 0.051 |
| 02:00 | 0.604 | 0.053 |
| 02:15 | 0.597 | 0.053 |
| 02:30 | 0.603 | 0.053 |
| 02:45 | 0.652 | 0.058 |
| 03:00 | 0.559 | 0.049 |
| 03:15 | 0.645 | 0.057 |
| 03:30 | 0.663 | 0.059 |
| 03:45 | 0.673 | 0.060 |
| 04:00 | 0.580 | 0.051 |
| 04:15 | 0.629 | 0.056 |
| 04:30 | 0.705 | 0.062 |
| 04:45 | 0.736 | 0.065 |
| 05:00 | 0.645 | 0.057 |
| 05:15 | 0.706 | 0.062 |
| 05:30 | 0.721 | 0.064 |
| 05:45 | 0.707 | 0.063 |
| 06:00 | 0.735 | 0.065 |
| 06:15 | 0.709 | 0.063 |
| 06:30 | 0.683 | 0.060 |
| 06:45 | 0.629 | 0.056 |
| 07:00 | 0.701 | 0.062 |
| 07:15 | 0.648 | 0.057 |
| 07:30 | 0.586 | 0.052 |
| 07:45 | 0.574 | 0.051 |
| 08:00 | 0.639 | 0.057 |
| 08:15 | 0.542 | 0.048 |
| 08:30 | 0.523 | 0.046 |
| 08:45 | 0.355 | 0.031 |
| 09:00 | 0.631 | 0.056 |
| 09:15 | 0.469 | 0.041 |
| 09:30 | 0.308 | 0.027 |
| 09:45 | 0.292 | 0.026 |
| 10:00 | 0.435 | 0.039 |
| 10:15 | 0.329 | 0.029 |
| 10:30 | 0.295 | 0.026 |
| 10:45 | 0.289 | 0.026 |
| 11:00 | 0.390 | 0.035 |
| 11:15 | 0.311 | 0.027 |
| 11:30 | 0.291 | 0.026 |
| 11:45 | 0.288 | 0.025 |
| 12:00 | 0.335 | 0.030 |
| 12:15 | 0.376 | 0.033 |
| 12:30 | 0.295 | 0.026 |
| 12:45 | 0.321 | 0.028 |
| 13:00 | 0.344 | 0.030 |
| 13:15 | 0.454 | 0.040 |
| 13:30 | 0.490 | 0.043 |
| 13:45 | 0.568 | 0.050 |
| 14:00 | 0.479 | 0.042 |
| 14:15 | 0.877 | 0.078 |
| 14:30 | 0.906 | 0.080 |
| 14:45 | 1.185 | 0.105 |
| 15:00 | 0.802 | 0.071 |
| 15:15 | 0.971 | 0.086 |
| 15:30 | 1.017 | 0.090 |
| 15:45 | 1.026 | 0.091 |
| 16:00 | 1.035 | 0.092 |
| 16:15 | 1.061 | 0.094 |
| 16:30 | 1.048 | 0.093 |
| 16:45 | 1.029 | 0.091 |
| 17:00 | 1.031 | 0.091 |
| 17:15 | 1.017 | 0.090 |
| 17:30 | 0.989 | 0.088 |
| 17:45 | 0.944 | 0.084 |
| 18:00 | 0.898 | 0.079 |
| 18:15 | 0.725 | 0.064 |
| 18:30 | 1.046 | 0.093 |
| 18:45 | 1.029 | 0.091 |
| 19:00 | 0.678 | 0.060 |
| 19:15 | 0.378 | 0.033 |
| 19:30 | 0.122 | 0.011 |
| 19:45 | 0.113 | 0.010 |
| 20:00 | 0.227 | 0.020 |
| 20:15 | 0.113 | 0.010 |
| 20:30 | 0.079 | 0.007 |
| 20:45 | 0.079 | 0.007 |
| 21:00 | 0.076 | 0.007 |
| 21:15 | 0.076 | 0.007 |
| 21:30 | 0.036 | 0.003 |
| 21:45 | 0.035 | 0.003 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>