Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | 14.1°C | 3.0 m/s | 50.0% | 1024.7 hPa |
| Norrköping-SMHI | 17.2°C | 3.9 m/s | 68.0% | 1026.8 hPa |
| Göteborg-Säve | 15.2°C | 5.0 m/s | 80.0% | 1027.0 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 16.4°C | 0.8 m/s | 59.0% | 1026.0 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI