Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 10.0°C | 11.8 m/s | 70.8% | 999.5 hPa |
| Copenhagen / Jægersborg | 9.2°C | 7.1 m/s | 76.0% | 994.0 hPa |
| Aalborg Airport | 8.9°C | 9.8 m/s | 82.4% | 989.3 hPa |
| Esbjerg | 7.9°C | 12.3 m/s | 91.9% | 983.6 hPa |
| Skive | 10.0°C | 7.2 m/s | 77.9% | 990.3 hPa |
| Rømø | 8.2°C | 16.6 m/s | 94.1% | 986.1 hPa |
| Odense Airport | 9.0°C | 9.8 m/s | 81.0% | 991.2 hPa |
| Sjælsmark | 9.1°C | 8.6 m/s | 77.7% | 992.8 hPa |
| Gedser | 9.7°C | 15.9 m/s | 76.8% | 998.5 hPa |
| Roskilde | 8.6°C | 9.3 m/s | 78.0% | 993.1 hPa |
Powered by NordAPI