Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 11.6°C | 2.5 m/s | 88.0% | 1017.9 hPa |
| Tampere | 13.3°C | 1.6 m/s | 90.0% | 1017.2 hPa |
| Turku | 15.2°C | 2.4 m/s | 72.0% | 1019.0 hPa |
| Oulu | 14.6°C | — | 67.0% | — |
| Kuopio | 12.3°C | 4.8 m/s | 95.0% | 1012.2 hPa |
| Lahti | 13.5°C | — | 88.0% | 1016.5 hPa |
| Jyväskylä | 12.2°C | 4.6 m/s | 94.0% | 1016.2 hPa |
| Pori | 9.7°C | 1.8 m/s | 93.0% | 1018.9 hPa |
| Vaasa | 12.8°C | 1.3 m/s | 80.0% | 1017.6 hPa |
| Joensuu | 13.9°C | — | 95.0% | 1011.5 hPa |
| Rovaniemi | 15.9°C | — | 63.0% | — |
| Lappeenranta | 12.9°C | 4.3 m/s | 94.0% | 1014.4 hPa |
Powered by NordAPI