Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 16.0°C | 5.9 m/s | 63.0% | 1018.5 hPa |
| Tampere | 13.8°C | 5.2 m/s | 73.0% | 1018.0 hPa |
| Turku | 16.1°C | 3.3 m/s | 64.0% | 1020.4 hPa |
| Oulu | 15.5°C | — | 56.0% | — |
| Kuopio | 14.1°C | 5.1 m/s | 65.0% | 1012.8 hPa |
| Lahti | 15.3°C | — | 65.0% | 1016.9 hPa |
| Jyväskylä | 15.0°C | 5.7 m/s | 65.0% | 1015.3 hPa |
| Pori | 15.2°C | 5.4 m/s | 66.0% | 1019.9 hPa |
| Vaasa | 14.6°C | — | 63.0% | 1017.9 hPa |
| Joensuu | 12.2°C | — | 82.0% | 1011.0 hPa |
| Rovaniemi | 12.6°C | — | 67.0% | — |
| Lappeenranta | 15.6°C | 6.0 m/s | 58.0% | 1014.0 hPa |
Powered by NordAPI