Norway Electricity Prices

Hourly spot prices · zone NO1 (Oslo) · Strømpris

Updated 08:02 UTC
Min NOK/kWh
1.083
Avg NOK/kWh
1.444
Max NOK/kWh
2.245

Hourly prices (NO1)

Hour NOK/kWh EUR/kWh
22:00 1.447 0.132
23:00 1.421 0.129
00:00 1.383 0.126
01:00 1.360 0.124
02:00 1.361 0.124
03:00 1.431 0.130
04:00 1.479 0.135
05:00 1.506 0.137
06:00 1.471 0.134
07:00 1.335 0.122
08:00 1.166 0.106
09:00 1.083 0.099
10:00 1.186 0.108
11:00 1.156 0.105
12:00 1.113 0.101
13:00 1.118 0.102
14:00 1.171 0.107
15:00 1.383 0.126
16:00 1.586 0.144
17:00 2.245 0.204
18:00 2.244 0.204
19:00 1.894 0.172
20:00 1.639 0.149
21:00 1.486 0.135
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>