18 cities ranked by daylight duration today
| City | Sunrise UTC | Sunset UTC | Daylight |
|---|---|---|---|
| Tromsø | 01:26 | 20:11 | 18h 45m |
| Reykjavik | 05:07 | 21:58 | 16h 50m |
| Bergen | 03:41 | 19:45 | 16h 3m |
| Helsinki | 02:24 | 18:26 | 16h 1m |
| Oslo | 03:22 | 19:21 | 15h 59m |
| Tallinn | 02:28 | 18:23 | 15h 54m |
| Stockholm | 02:56 | 18:49 | 15h 53m |
| Riga | 02:42 | 18:14 | 15h 31m |
| Copenhagen | 03:34 | 18:55 | 15h 20m |
| Vilnius | 02:47 | 18:00 | 15h 13m |
| Berlin | 03:42 | 18:40 | 14h 58m |
| London | 04:39 | 19:31 | 14h 51m |
| Paris | 04:37 | 19:13 | 14h 36m |
| New York | 10:02 | 23:59 | 13h 57m |
| Tokyo | 19:56 | 09:36 | 13h 40m |
| Los Angeles | 13:11 | 02:44 | 13h 33m |
| Singapore | 23:03 | 11:15 | 12h 11m |
| Sydney | 20:36 | 07:24 | 10h 48m |
Powered by NordAPI