Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | 10.8°C | 3.0 m/s | 81.0% | 1020.6 hPa |
| Norrköping-SMHI | 13.5°C | 4.0 m/s | 74.0% | 1023.8 hPa |
| Göteborg-Säve | 10.7°C | 3.0 m/s | 95.0% | 1024.1 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 12.4°C | 2.4 m/s | 83.0% | 1022.0 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI