Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 11.8°C | 0.9 m/s | 95.0% | 1021.4 hPa |
| Tampere | 11.3°C | 5.0 m/s | 92.0% | 1018.7 hPa |
| Turku | 11.8°C | 2.2 m/s | 99.0% | 1020.2 hPa |
| Oulu | 10.9°C | — | 97.0% | — |
| Kuopio | 10.0°C | 2.3 m/s | 94.0% | 1017.9 hPa |
| Lahti | 10.1°C | — | 97.0% | 1020.7 hPa |
| Jyväskylä | 11.1°C | 2.9 m/s | 94.0% | 1017.8 hPa |
| Pori | 13.9°C | 3.3 m/s | 83.0% | 1018.1 hPa |
| Vaasa | 12.4°C | 3.9 m/s | 93.0% | 1014.7 hPa |
| Joensuu | 10.5°C | — | 98.0% | 1019.3 hPa |
| Rovaniemi | 10.5°C | — | 97.0% | — |
| Lappeenranta | 9.8°C | 1.9 m/s | 98.0% | 1020.8 hPa |
Powered by NordAPI