Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 16.3°C | 3.6 m/s | 62.0% | 1018.2 hPa |
| Tampere | 15.0°C | 4.3 m/s | 65.0% | 1017.8 hPa |
| Turku | 14.8°C | 3.2 m/s | 78.0% | 1019.2 hPa |
| Oulu | 15.5°C | — | 65.0% | — |
| Kuopio | 14.5°C | 2.4 m/s | 89.0% | 1015.5 hPa |
| Lahti | 13.5°C | — | 84.0% | 1017.5 hPa |
| Jyväskylä | 14.4°C | 1.0 m/s | 86.0% | 1017.1 hPa |
| Pori | 15.7°C | 1.5 m/s | 71.0% | 1018.9 hPa |
| Vaasa | 14.8°C | 3.2 m/s | 72.0% | 1018.5 hPa |
| Joensuu | 14.7°C | — | 92.0% | 1015.0 hPa |
| Rovaniemi | 17.9°C | — | 54.0% | — |
| Lappeenranta | 13.2°C | 2.0 m/s | 94.0% | 1016.6 hPa |
Powered by NordAPI