Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | 11.4°C | 4.0 m/s | 78.0% | 1021.4 hPa |
| Norrköping-SMHI | 13.6°C | 3.4 m/s | 74.0% | 1024.2 hPa |
| Göteborg-Säve | 11.6°C | 3.0 m/s | 97.0% | 1024.3 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 11.9°C | 2.1 m/s | 82.0% | 1022.7 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI